|
Communication and Legal Reasoning The focus of this course is the written communication of legal analysis. Instruction is in legal problem solving, expository and persuasive writing, and legal research. In the first semester, students write several legal memoranda. The second semester's work consists of brief writing and of oral argument of appellate cases that raise issues of current legal interest.
The course is taught in small section meetings and in individual conferences. Each student's written work is individually edited and evaluated.
Catalog Number: LAWSTUDY 540 Practice Areas: Required to graduate Additional Course Information: First Year Students only |
|
|
Course History |
|
|
Fall 2012 Title: Communication and Legal Reasoning I Faculty: Kanter, Martha D. (courses | homepage) Section: 1 Credits: 2.0 Capacity: 28 Actual: 27 |
|
|
Fall 2012 Title: Communication and Legal Reasoning I Faculty: Inglehart, Elizabeth (courses | homepage) Section: 2 Credits: 2.0 Capacity: 27 Actual: 26 |
|
|
Fall 2012 Title: Communication and Legal Reasoning I Faculty: Dodier, Grace (courses | homepage) Section: 3 Credits: 2.0 Capacity: 27 Actual: 28 |
|
|
Fall 2012 Title: Communication and Legal Reasoning I Faculty: Narko, Kathleen Dillon (courses | homepage) Section: 4 Credits: 2.0 Capacity: 27 Actual: 28 |
|
|
Fall 2012 Title: Communication and Legal Reasoning I Faculty: Borman, Deborah L. (courses | homepage) Section: 5 Credits: 2.0 Capacity: 28 Actual: 28 |
|
|
Fall 2012 Title: Communication and Legal Reasoning I Faculty: Hill, Dana (courses | homepage) Section: 6 Credits: 2.0 Capacity: 28 Actual: 28 |
|
|
Fall 2012 Title: Communication and Legal Reasoning I Faculty: Martin, Christopher M. (courses | homepage) Section: 7 Credits: 2.0 Capacity: 16 Actual: 16 |
|
|
Fall 2012 Title: Communication and Legal Reasoning I Faculty: Silbernagel, Brian (courses | homepage) Section: 8 Credits: 2.0 Capacity: 28 Actual: 27 |
|
|
Fall 2012 Title: Communication and Legal Reasoning I Faculty: McMasters, James W. (courses | homepage) Section: 9 Credits: 2.0 Capacity: 28 Actual: 28 |
|
|
Summer 2012 Title: Communication and Legal Reasoning I Faculty: Martin, Christopher M. (courses | homepage) Section: 10 Credits: 2.0 Capacity: 27 Actual: 28 |
|
|
Spring 2012 Title: Communication& Legal Reasoning Section: 1 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 0 |
|
|
Spring 2012 Title: Communication& Legal Reasoning Section: 2 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 0 |
|
|
Spring 2012 Title: Communication& Legal Reasoning Section: 3 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 0 |
|
|
Spring 2012 Title: Communication& Legal Reasoning Section: 4 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 0 |
|
|
Spring 2012 Title: Communication& Legal Reasoning Section: 5 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 0 |
|
|
Spring 2012 Title: Communication& Legal Reasoning Section: 6 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 0 |
|
|
Spring 2012 Title: Communication& Legal Reasoning Section: 7 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 0 |
|
|
Spring 2012 Title: Communication& Legal Reasoning Section: 8 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 0 |
|
|
Spring 2012 Title: Communication& Legal Reasoning Section: 9 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 0 |
|
|
Fall 2011 Title: Communication& Legal Reasoning Faculty: Kanter, Martha D. (courses | homepage) Section: 1 Type: Lecture Credits: 2.0 Capacity: 27 Actual: 29 |
|
|
Fall 2011 Title: Communication& Legal Reasoning Faculty: Inglehart, Elizabeth (courses | homepage) Section: 2 Type: Lecture Credits: 2.0 Capacity: 27 Actual: 27 |
|
|
Fall 2011 Title: Communication& Legal Reasoning Faculty: Dodier, Grace (courses | homepage) Section: 3 Type: Lecture Credits: 2.0 Capacity: 29 Actual: 29 |
|
|
Fall 2011 Title: Communication& Legal Reasoning Faculty: Narko, Kathleen Dillon (courses | homepage) Section: 4 Type: Lecture Credits: 2.0 Capacity: 28 Actual: 29 |
|
|
Fall 2011 Title: Communication& Legal Reasoning Faculty: Mulaney, Ellen S. (courses | homepage) Section: 5 Type: Lecture Credits: 2.0 Capacity: 28 Actual: 28 |
|
|
Fall 2011 Title: Communication& Legal Reasoning Faculty: Hill, Dana (courses | homepage) Section: 6 Type: Lecture Credits: 2.0 Capacity: 27 Actual: 28 |
|
|
Fall 2011 Title: Communication& Legal Reasoning Faculty: Curtiss Hannon, Margaret (courses | homepage) Section: 7 Type: Lecture Credits: 2.0 Capacity: 15 Actual: 16 |
|
|
Fall 2011 Title: Communication& Legal Reasoning Faculty: Silbernagel, Brian (courses | homepage) Section: 8 Type: Lecture Credits: 2.0 Capacity: 25 Actual: 27 |
|
|
Fall 2011 Title: Communication& Legal Reasoning Faculty: McMasters, James W. (courses | homepage) Section: 9 Type: Lecture Credits: 2.0 Capacity: 28 Actual: 28 |
|
|
Summer 2011 Title: Communication& Legal Reasoning Faculty: Borman, Deborah L. (courses | homepage) Section: 10 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 23 |
|
|
Spring 2011 Title: Communication& Legal Reasoning Faculty: Rosenbaum, Judith A. (courses | homepage) Section: 9 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 14 |
|
|
Spring 2011 Title: Communication and Legal Reasoning Faculty: Borman, Deborah L. (courses | homepage) Section: 10 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 28 |
|
|
Spring 2011 Title: Communication and Legal Reasoning Faculty: Inglehart, Elizabeth (courses | homepage) Narko, Kathleen Dillon (courses | homepage) Section: 4 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 30 |
|
|
Spring 2011 Title: Communication and Legal Reasoning Faculty: Inglehart, Elizabeth (courses | homepage) Kanter, Martha D. (courses | homepage) Section: 2 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 29 |
|
|
Spring 2011 Title: Communication and Legal Reasoning Faculty: Silbernagel, Brian (courses | homepage) Curtiss Hannon, Margaret (courses | homepage) Section: 8 Type: Lecture Credits: 2.0 Capacity: 29 Actual: 30 |
|
|
Spring 2011 Title: Communication and Legal Reasoning Faculty: Dodier, Grace (courses | homepage) Section: 3 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 27 |
|
|
Spring 2011 Title: Communication and Legal Reasoning Faculty: Curtiss Hannon, Margaret (courses | homepage) Hill, Dana (courses | homepage) Section: 7 Type: Lecture Credits: 2.0 Capacity: 31 Actual: 16 |
|
|
Spring 2011 Title: Communication and Legal Reasoning Faculty: Kanter, Martha D. (courses | homepage) Silbernagel, Brian (courses | homepage) Section: 1 Type: Lecture Credits: 2.0 Capacity: 16 Actual: 30 |
|
|
Spring 2011 Title: Communication and Legal Reasoning Faculty: Mulaney, Ellen S. (courses | homepage) Section: 5 Type: Lecture Credits: 2.0 Capacity: 31 Actual: 30 |
|
|
Spring 2011 Title: Communication and Legal Reasoning Faculty: Narko, Kathleen Dillon (courses | homepage) Hill, Dana (courses | homepage) Section: 6 Type: Lecture Credits: 2.0 Capacity: 31 Actual: 31 |
|
|
Fall 2010 Title: Communication and Legal Reasoning Faculty: Curtiss Hannon, Margaret (courses | homepage) Section: 7 Type: Lecture Credits: 2.0 Capacity: 31 Actual: 16 |
|
|
Fall 2010 Title: Communication and Legal Reasoning Faculty: Hill, Dana (courses | homepage) Section: 6 Type: Lecture Credits: 2.0 Capacity: 31 Actual: 31 |
|
|
Fall 2010 Title: Communication and Legal Reasoning Faculty: Inglehart, Elizabeth (courses | homepage) Section: 2 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 29 |
|
|
Fall 2010 Title: Communication and Legal Reasoning Faculty: Narko, Kathleen Dillon (courses | homepage) Section: 4 Type: Lecture Credits: 2.0 Capacity: 31 Actual: 30 |
|
|
Fall 2010 Title: Communication and Legal Reasoning Faculty: Chamberlain, William Anton Section: 9 Type: Lecture Credits: 2.0 Capacity: 31 Actual: 14 |
|
|
Fall 2010 Title: Communication and Legal Reasoning Faculty: Mulaney, Ellen S. (courses | homepage) Section: 5 Type: Lecture Credits: 2.0 Capacity: 31 Actual: 31 |
|
|
Fall 2010 Title: Communication and Legal Reasoning Faculty: Silbernagel, Brian (courses | homepage) Section: 8 Type: Lecture Credits: 2.0 Capacity: 31 Actual: 31 |
|
|
Fall 2010 Title: Communication and Legal Reasoning Faculty: Kanter, Martha D. (courses | homepage) Section: 1 Type: Lecture Credits: 2.0 Capacity: 15 Actual: 31 |
|
|
Fall 2010 Title: Communication and Legal Reasoning Faculty: Dodier, Grace (courses | homepage) Section: 3 Type: Lecture Credits: 2.0 Capacity: 31 Actual: 28 |
|
|
Summer 2010 Title: Communication& Legal Reasoning Faculty: Zimmerman, Clifford (courses | homepage) Borman, Deborah L. (courses | homepage) Section: 10 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 16 |
|
|
Summer 2010 Title: Communication& Legal Reasoning Faculty: Borman, Deborah L. (courses | homepage) Section: 11 Type: Lecture Credits: 2.0 Capacity: 17 Actual: 14 |
|
|
Spring 2010 Title: Communication & Legal Reasoning Faculty: Hill, Dana (courses | homepage) Section: 6 Type: Lecture Credits: 2.0 Capacity: 31 Actual: 28 |
|
|
Spring 2010 Title: Communication& Legal Reasoning Faculty: Rosenbaum, Judith A. (courses | homepage) Section: 10 Type: Lecture Credits: 2.0 Capacity: 27 Actual: 27 |
|
|
Spring 2010 Title: Communication& Legal Reasoning Faculty: Provenzano, Susan E. (courses | homepage) Section: 1 Type: Lecture Credits: 2.0 Capacity: 12 Actual: 15 |
|
|
Spring 2010 Title: Communication& Legal Reasoning Faculty: Heverin, Allison S. Section: 2 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 29 |
|
|
Spring 2010 Title: Communication& Legal Reasoning Faculty: Curtiss Hannon, Margaret (courses | homepage) Section: 3 Type: Lecture Credits: 2.0 Capacity: 29 Actual: 31 |
|
|
Spring 2010 Title: Communication& Legal Reasoning Faculty: Mulaney, Ellen S. (courses | homepage) Section: 4 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 26 |
|
|
Spring 2010 Title: Communication& Legal Reasoning Faculty: Kanter, Martha D. (courses | homepage) Silbernagel, Brian (courses | homepage) Section: 5 Type: Lecture Credits: 2.0 Capacity: 29 Actual: 29 |
|
|
Spring 2010 Title: Communication& Legal Reasoning Faculty: Kanter, Martha D. (courses | homepage) Silbernagel, Brian (courses | homepage) Section: 7 Type: Lecture Credits: 2.0 Capacity: 28 Actual: 30 |
|
|
Spring 2010 Title: Communication& Legal Reasoning Faculty: Inglehart, Elizabeth (courses | homepage) Section: 8 Type: Lecture Credits: 2.0 Capacity: 29 Actual: 29 |
|
|
Spring 2010 Title: Communication& Legal Reasoning Faculty: Narko, Kathleen Dillon (courses | homepage) Section: 9 Type: Lecture Credits: 2.0 Capacity: 28 Actual: 29 |
|
|
Fall 2009 Title: Communication& Legal Reasoning Faculty: Provenzano, Susan E. (courses | homepage) Section: 1 Type: Lecture Credits: 2.0 Capacity: 12 Actual: 16 |
|
|
Fall 2009 Title: Communication& Legal Reasoning Faculty: Heverin, Allison S. Section: 2 Type: Lecture Credits: 2.0 Capacity: 30 Actual: 30 |
|
|
Fall 2009 Title: Communication& Legal Reasoning Faculty: Curtiss Hannon, Margaret (courses | homepage) Section: 3 Type: Lecture Credits: 2.0 Capacity: 31 Actual: 30 |
|
|
Fall 2009 Title: Communication& Legal Reasoning Faculty: Mulaney, Ellen S. (courses | homepage) Section: 4 Type: Lecture Credits: 2.0 Capacity: 31 Actual: 26 |
|
|
Fall 2009 Title: Communication& Legal Reasoning Faculty: Kanter, Martha D. (courses | homepage) Silbernagel, Brian (courses | homepage) Section: 5 Type: Lecture Credits: 2.0 Capacity: 31 Actual: 30 |
|
|
Fall 2009 Title: Communication& Legal Reasoning Faculty: Kanter, Martha D. (courses | homepage) Silbernagel, Brian (courses | homepage) Section: 7 Type: Lecture Credits: 2.0 Capacity: 31 Actual: 31 |
|
|
Fall 2009 Title: Communication& Legal Reasoning Faculty: Inglehart, Elizabeth (courses | homepage) Section: 8 Type: Lecture Credits: 2.0 Capacity: 31 Actual: 29 |
|
|
Fall 2009 Title: Communication& Legal Reasoning Faculty: Narko, Kathleen Dillon (courses | homepage) Section: 9 Type: Lecture Credits: 2.0 Capacity: 31 Actual: 30 |
|
|
Fall 2009 Title: Communication & Legal Reasoning Faculty: Hill, Dana (courses | homepage) Section: 6 Type: Lecture Credits: 2.0 Capacity: 31 Actual: 26 |
|